Establishment of Ministry Boat
Budget is based on a 30 meter ( 98 foot) steel hull, dual engine boat with a crew of ten, and the capacity of facilitating 46-54 Missionaries.
| Boat/hull/2-Motor/2-Gen/2-Trans | $167,525 |
| Outfitting Medical suites | $8,000 |
| Outfitting passenger quarters | $11,800 |
| Outfitting general areas | $9,100 |
| Deck equipment (+launch boat) | $20,500 |
| Ships electronics | $7,900 |
| Gangway ramp (extended) | $7,100 |
| Pallet Crane | $ 4000 |
| New crew Training | $1,500 |
| Subtotal | $237,325 |
| INITIAL OPERATING COST (for 3 months) | |
| Fuel | $9,000 |
| Insurance | $2,750 |
| Maintenance | $3,000 |
| Port fees | $3,600 |
| Food | $4,000 |
| Utilities in port | $2,400 |
| Subtotal | $24,750 |
| ANNUAL GOVERNMENT FEES (required) | |
| Seaman’s Union | $3,000 |
| Boat registration | $6,500 |
| Subtotal | $9,500 |
| PROMOTION ( for 3 months) | |
| Display unit (one time) | $700 |
| Promotional material (for whole year) | $4,000 |
| On board Pastors banquets (weekly) | $2,000 |
| Hosting local pastors ( trial voyage) | $1000 |
| Church presentations | $900 |
| Subtotal | $8,600 |
| TOTAL COST | $280,175 |
| Funds raised | $90,000 |
| Remainder needed | $190,175 |

powered by